Home » 320*160mm P4 Outdoor Flexible LED Module
320*160mm P4 Outdoor Flexible LED Module
P4mm outdoor flexible LED module, designed at 320*160mm with IP65 waterproofing, ensures high performance in various environments thanks to its flexibility, brightness, and refresh rate.
It supports front and rear maintenance/installation and includes a dustproof, anti-reflective protective mask and an anti-fall safety rope, enhancing durability and safety. This makes it a reliable choice for outdoor LED display projects.

Overviews
High Waterproof & Dustproof
The soft-sealed silicone rear cover achieves an IP65 waterproof rating and superior dustproof protection. The specially designed waterproof interfaces enhance the safety and reliability of the connections.
Anti-corrosion & Drop Prevention
The adjustable magnetic kits ensure uniform evenness. The magnets have successfully passed a 48-hour salt spray corrosion resistance test. An additional protective safety rope, made of tough, twist-resistant steel, provides dual protection by connecting the cabinet to the modules, preventing accidental drops.
High Flexibility for Diverse Outdoor Designs
The P4mm outdoor soft flexible LED module supports both concave and convex designs, allowing for large-angle curvature. This enhanced flexibility, combined with high brightness and a 3840Hz refresh rate, facilitates a wide range of outdoor design applications.
Superior Visual Performance
Cellular design enhances visual aesthetics. The tire-textured surface improves the structural integrity and fits with the cabinet, significantly enhancing screen flatness and overall visual effect.
3 IN 1
SMD1921
5000 cd
Brightness
80*40
Module Resolution
1/10 scan
Driving Mode
Details





More Details
Specifications
| Model | P4 outdoor soft led module | |
| Technical Parameters | Pixel configuration | 1R1G1B(full-color) |
| Lamp package specification | SMD1921 | |
| Pixel density (dots/㎡) | 62500 | |
| Module size | 320X160X12 | |
| Module resolution | 80X40 | |
| scanning | 10 scan | |
| Standard constant current IC | Double cache | |
| Refresh rate(Hz) | 1920hz | |
| Change frame rate(Hz) | 60hz | |
| Gray level(bit) | 12bit | |
| Assembly diameter | 1019mm | |
| Curved arc | ≥162° | |
| Signal Interface | HUB75 | |
| Module Bottom Shell Material | Silicone soft cover | |
| Module weight (g/sheet) | 600g | |
| Flatness (mm) | ≤ 0.6 mm | |
| Protection Level | IP65(Sealed cabinet) | |
| Installation/maintenance method | Front installation/maintenance | |
| Optical parameters | Brighteness(cd) | 5000 cd |
| Color temperature(K) | 9000-9500 K(adjustable) | |
| coordinates | X:0.2800 Y:0.3000 ± 0.01 | |
| Horizontal/Vertical Viewing Angle | X:140° / Y:120° | |
| contrast | ≥3000:1 | |
| Electrical parameters | Supply voltage DC (V) | 5V |
| Maximum current DC (A) | 6A | |
| Maximum power consumption | 30 w | |
| Input voltage AC (V) | 220 V | |
| Peak power consumption (w/m2) | 600w | |
| Average power consumption (w/m2) | 170 w | |
| Use parameters | Typical value of life (h) | 100 000 h |
| Working temperature range (°C) | -20-50 ℃ | |
| Working Humidity Range (RH) | 20%-90%RH | |


