
Home » High Brightness Outdoor LED Display Module 2026 Price
Outdoor LED Module
Unit LED’s outdoor LED module is designed to deliver outstanding performance in even the harshest outdoor conditions. Its robust construction ensures long-lasting durability, making it perfect for a wide range of outdoor applications.
With a focus on high brightness levels, this module ensures vivid, clear visuals even in direct sunlight. The combination of superior brightness, high resolution, and reliable performance makes it ideal for large-scale advertising, digital signage, and other outdoor display needs.

Features
Specifications
320mm*160mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2.5mm | SMD1415 | 128*64 | SMD 3in1 | >5500 | 320*160 | 1/16Scan |
| P3.076mm | SMD1415 | 104*52 | SMD 3in1 | >5000 | 320*160 | 1/13Scan |
| P3.33mm | SMD1921 | 96*48 | SMD 3in1 | >5500 | 320*160 | 1/12Scan |
| P4mm | SMD1921 | 80*40 | SMD 3in1 | >5500 | 320*160 | 1/10Scan |
| P5mm | SMD1921 | 64*32 | SMD 3in1 | >5200 | 320*160 | 1/8Scan |
| P6.67mm | SMD3535 | 48*24 | SMD 3in1 | >5500 | 320*160 | 1/6Scan |
| P8mm | SMD3535 | 40*20 | SMD 3in1 | >5800 | 320*160 | 1/5Scan |
| P10mm | SMD3535 | 32*16 | SMD 3in1 | >6000 | 320*160 | 1/2Scan |
| P10mm | SMD3535 | 32*16 | SMD 3in1 | >4500 | 320*160 | 1/4Scan |
256mm*128mm
250mm*250mm
192mm*192mm
160mm*160mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2.5mm | SMD1415 | 64*64 | SMD 3in1 | >5500 | 160*160 | 1/16Scan |
| P3.33mm | SMD1921 | 48*48 | SMD 3in1 | >5500 | 160*160 | 1/12Scan |
| P5mm | SMD2525 | 32*32 | SMD 3in1 | >5200 | 160*160 | 1/8Scan |
| P10mm | SMD3535 | 16*16 | SMD 3in1 | >6000 | 160*160 | 1/2Scan |
DIP Series
Dual-service Series
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P3.91mm | SMD1921 | 64*64 | SMD 3in1 | >6000 | 250*250 | 1/8Scan |
| P4.81mm | SMD1921 | 52*52 | SMD 3in1 | >6000 | 250*250 | 1/7Scan |
| P4mm | SMD1921 | 80*80 | SMD 3in1 | >5500 | 320*320 | 1/10Scan |
| P5.3mm | SMD1921 | 60*60 | SMD 3in1 | >5500 | 320*320 | 1/8Scan |
| P6.67mm | SMD2727 | 48*48 | SMD 3in1 | >5500 | 320*320 | 1/6Scan |
| P8mm | SMD3535 | 40*40 | SMD 3in1 | >5500 | 320*320 | 1/5Scan |
| P10mm | SMD3535 | 32*32 | SMD 3in1 | >5500 | 320*320 | 1/2Scan |
| P5.3mm | SMD1921 | 60*60 | SMD 3in1 | 5500-6000 | 320*320 | 1/6Scan |
| P6.67mm | SMD2727 | 48*48 | SMD 3in1 | 5000-5500 | 320*320 | 1/6Scan |
| P8mm | SMD3535 | 40*40 | SMD 3in1 | 5000-5500 | 320*320 | 1/5Scan |
| P10mm | SMD3535 | 32*32 | SMD 3in1 | 6000-6500 | 320*320 | 1/2Scan |
| P10mm | DIP346 | 32*32 | 1R1G1B | >7500 | 320*320 | 1/4Scan |
| P16mm | DIP346 | 20*20 | 1R1G1B | >7000 | 320*320 | 1/1Scan |
Get A Quote
Contact us for the latest LED display quotation or any information you want! We will reply you within 12 hours.






