Home » Factory Delivery LED Display Modules 2026 Price
LED Display Modules
Unit LED’s LED screen modules are designed to offer exceptional clarity, brightness, and affordability, making them an ideal choice for a wide range of applications. With excellent prices, these modules provide outstanding performance without compromising quality, ensuring you get the best value for your investment.
In addition to their vibrant color output and high resolution, Unit LED’s LED wall modules come with fast delivery, allowing you to meet tight deadlines. The combination of cost-effectiveness, excellent visual performance, energy efficiency, and reliable durability ensures these modules are perfect for advertising, digital signage, and other display needs.

With impressive brightness, excellent contrast, and durable IP65 protection, these modules ensure reliable performance.
Our indoor modules offer a range of fine pixel pitches for optimal close-up viewing, delivering superior visual quality.
A GOB (Glue on Board) LED module is a type of module that offers enhanced protection and improved uniformity.
Features
Outdoor Module
320mm*160mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2.5mm | SMD1415 | 128*64 | SMD 3in1 | >5500 | 320*160 | 1/16Scan |
| P3.076mm | SMD1415 | 104*52 | SMD 3in1 | >5000 | 320*160 | 1/13Scan |
| P3.33mm | SMD1921 | 96*48 | SMD 3in1 | >5500 | 320*160 | 1/12Scan |
| P4mm | SMD1921 | 80*40 | SMD 3in1 | >5500 | 320*160 | 1/10Scan |
| P5mm | SMD1921 | 64*32 | SMD 3in1 | >5200 | 320*160 | 1/8Scan |
| P6.67mm | SMD3535 | 48*24 | SMD 3in1 | >5500 | 320*160 | 1/6Scan |
| P8mm | SMD3535 | 40*20 | SMD 3in1 | >5800 | 320*160 | 1/5Scan |
| P10mm | SMD3535 | 32*16 | SMD 3in1 | >6000 | 320*160 | 1/2Scan |
| P10mm | SMD3535 | 32*16 | SMD 3in1 | >4500 | 320*160 | 1/4Scan |
256mm*128mm
250mm*250mm
192mm*192mm
160mm*160mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2.5mm | SMD1415 | 64*64 | SMD 3in1 | >5500 | 160*160 | 1/16Scan |
| P3.33mm | SMD1921 | 48*48 | SMD 3in1 | >5500 | 160*160 | 1/12Scan |
| P5mm | SMD2525 | 32*32 | SMD 3in1 | >5200 | 160*160 | 1/8Scan |
| P10mm | SMD3535 | 16*16 | SMD 3in1 | >6000 | 160*160 | 1/2Scan |
DIP Series
Dual-service Series
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P3.91mm | SMD1921 | 64*64 | SMD 3in1 | >6000 | 250*250 | 1/8Scan |
| P4.81mm | SMD1921 | 52*52 | SMD 3in1 | >6000 | 250*250 | 1/7Scan |
| P4mm | SMD1921 | 80*80 | SMD 3in1 | >5500 | 320*320 | 1/10Scan |
| P5.3mm | SMD1921 | 60*60 | SMD 3in1 | >5500 | 320*320 | 1/8Scan |
| P6.67mm | SMD2727 | 48*48 | SMD 3in1 | >5500 | 320*320 | 1/6Scan |
| P8mm | SMD3535 | 40*40 | SMD 3in1 | >5500 | 320*320 | 1/5Scan |
| P10mm | SMD3535 | 32*32 | SMD 3in1 | >5500 | 320*320 | 1/2Scan |
| P5.3mm | SMD1921 | 60*60 | SMD 3in1 | 5500-6000 | 320*320 | 1/6Scan |
| P6.67mm | SMD2727 | 48*48 | SMD 3in1 | 5000-5500 | 320*320 | 1/6Scan |
| P8mm | SMD3535 | 40*40 | SMD 3in1 | 5000-5500 | 320*320 | 1/5Scan |
| P10mm | SMD3535 | 32*32 | SMD 3in1 | 6000-6500 | 320*320 | 1/2Scan |
| P10mm | DIP346 | 32*32 | 1R1G1B | >7500 | 320*320 | 1/4Scan |
| P16mm | DIP346 | 20*20 | 1R1G1B | >7000 | 320*320 | 1/1Scan |
Indoor Module
320mm*160mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P1.25mm | 1010 (Black LED) | 256*128 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
| P1.538mm | 1010 (Black LED) | 208*104 | SMD 3in1 | 600-800 | 320*160 | 1/52Scan |
| P1.667mm | 1010 (Black LED) | 192*96 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
| P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
| P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
| P1.86mm | 1515 (Black LED) | 172*86 | SMD 3in1 | 600-800 | 320*160 | 1/43Scan |
| P2mm | 1515 (Black LED) | 160*80 | SMD 3in1 | 600-800 | 320*160 | 1/40Scan |
| P2.5mm | 2121 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 320*160 | 1/32Scan |
| P3.076mm | 2121 (Black LED) | 104*52 | SMD 3in1 | 800-1000 | 320*160 | 1/26Scan |
| P4mm | 2121 (Black LED) | 80*40 | SMD 3in1 | 600-800 | 320*160 | 1/20Scan |
| P5mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 600-800 | 320*160 | 1/16Scan |
250mm*250mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2.604mm | 1515 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 250*250 | 1/32Scan |
| P2.976mm | 2121 (Black LED) | 84*84 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
| P3.91mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
| P4.81mm | 2121 (Black LED) | 52*52 | SMD 3in1 | 800-1000 | 250*250 | 1/13Scan |
240mm*240mm
Other Sizes Including 256x128mm, 160x160mm, 192x192mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2mm(MOQ>100) | 1515 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 128*128 | 1/32Scan |
| P2mm | 1515 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 256*128 | 1/32Scan |
| P2.5mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 160*80 | 1/16Scan |
| P2.5mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 160*160 | 1/32Scan |
| P3mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 192*96 | 1/16Scan |
| P3mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 192*192 | 1/32Scan |
| P4mm(MOQ>100) | 2121 (Black LED) | 32*32 | SMD 3in1 | 800-1000 | 128*128 | 1/8Scan |
| P4mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 256*128 | 1/16Scan |
| P4mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 256*256 | 1/32Scan |
| P5mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 160*160 | 1/16Scan |
| P5mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 160*160 | 1/16Scan |
| P5mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
Flexible Module
| Pixel Pitch | LED Type | Density(dot/㎡) | Module Pixel | Module Size(mm) | Driving Mode | Brightness(Nits) |
| 240*120mm Series | ||||||
| 1.25mm | SMD1010 | 640000 | 192*96 | 240*120mm | 1/48Scan | 650 |
| 1.579mm | SMD1010-1212 | 409600 | 152*76 | 240*120mm | 1/38Scan | 650-700 |
| 1.667mm | SMD1010-1212 | 360000 | 144*72 | 240*120mm | 1/36Scan | 650-700 |
| 1.875mm | SMD1515 | 284444 | 128*64 | 240*120mm | 1/32Scan | 750 |
| 1.875mm | SMD1515 | 284444 | 128*64 | 240*120mm | 1/32Scan | 700-900 |
| 2mm | SMD1515 | 250000 | 120*60 | 240*120mm | 1/30Scan | 750 |
| 2.5mm | SMD1515 | 160000 | 96*48 | 240*120mm | 1/24Scan | 750 |
| 3mm | SMD2121 | 111111 | 80*40 | 240*120mm | 1/20Scan | 900 |
| 4mm | SMD2121 | 62500 | 60*30 | 240*120mm | 1/15Scan | 850 |
| 320*160mm Series | ||||||
| 1.86mm | SMD1515 | 288906 | 172*86 | 320*160mm | 1/43Scan | 700-750 |
| 2mm | SMD1515 | 250000 | 160*80 | 320*160mm | 1/40Scan | 700-750 |
| 2.5mm | SMD1515 | 160000 | 128*64 | 320*160mm | 1/32Scan | 700-750 |
| 3mm | SMD1515 | 105625 | 104*52 | 320*160mm | 1/26Scan | 650-750 |
| 4mm | SMD2020 | 62500 | 80*40 | 320*160mm | 1/20Scan | 700-750 |
| 256*128mm Series | ||||||
| 2mm | SMD1515 | 250000 | 128*64 | 256*128mm | 1/32Scan | 750-800 |
| 4mm | SMD 2020 | 62500 | 64*32 | 256*128mm | 1/16Scan | 800-850 |
GOB Module
| Type | Pixel Pitch | LED | Module Resolution | IC Number | Brightness(Nits) | Module Size(MM) | Driving Mode |
| 320X160 Series | P1.25mm | 1010 (Black LED) | 256*128 | 96 | 600-800 | 320*160 | 1/64Scan |
| P1.538mm | 1010 (Black LED) | 208*104 | 84 | 600-800 | 320*160 | 1/52Scan | |
| P1.667mm | 1010 (Black LED) | 192*96 | 72 | 600-800 | 320*160 | 1/64Scan | |
| P1.839mm | 1515 (Black LED) | 174*87 | 52 | 600-800 | 320*160 | 1/58Scan | |
| P1.86mm | 1515 (Black LED) | 172*86 | 66 | 600-800 | 320*160 | 1/43Scan | |
| P2mm | 1515 (Black LED) | 160*80 | 60 | 600-800 | 320*160 | 1/40Scan | |
| P2.5mm | 2121 (Black LED) | 128*64 | 48 | 800-1000 | 320*160 | 1/32Scan | |
| P3.076mm | 2121 (Black LED) | 104*52 | 42 | 800-1000 | 320*160 | 1/26Scan | |
| 250X250 Series | P2.604mm | 1515 (Black LED) | 96*96 | 54 | 800-1000 | 250*250 | 1/32Scan |
| P2.976mm | 2121 (Black LED) | 84*84 | 54 | 800-1000 | 250*250 | 1/28Scan | |
| P3.91mm | 2121 (Black LED) | 64*64 | 48 | 800-1000 | 250*250 | 1/16Scan | |
| 240*240 Series | P1.875mm | 1515 (Black LED) | 128*128 | 48 | 800-1000 | 240*240 | 1/64Scan |
| P2.5mm | 2121 (Black LED) | 96*96 | 54 | 800-1000 | 240*240 | 1/32Scan | |
| Other Series | P2mm | 1515 (Black LED) | 128*64 | 48 | 800-1000 | 256*128 | 1/32Scan |
| P2.5mm | 2121 (Black LED) | 64*64 | 24 | 800-1000 | 160*160 | 1/32Scan | |
| P3mm | 2121 (Black LED) | 64*64 | 24 | 800-1000 | 192*192 | 1/32Scan |
Get A Quote
Contact us for the latest LED display quotation or any information you want! We will reply you within 12 hours.