
Home » Indoor LED Display Module Fast Delivery Factory Sale
Indoor LED Module
Unit LED’s indoor display LED module is engineered to deliver exceptional high-definition visuals, making it perfect for high-quality display applications in indoor environments. With its advanced design, the module ensures easy installation and maintenance.
The high-definition resolution and vibrant brightness of this module make it ideal for retail, corporate, and event displays, ensuring crisp, clear images and dynamic content. Its reliable performance and energy efficiency make it a top choice for a wide range of indoor display needs.

Key Features
Various Pixel Pitch Available
All pixels are available including P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.62mm, P10mm and small pixel pitch series such as P1.875mm, P1.25mm, P1.538mm, P1.667mm, P1.86mm, etc.



Specifications
320mm*160mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P1.25mm | 1010 (Black LED) | 256*128 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
| P1.538mm | 1010 (Black LED) | 208*104 | SMD 3in1 | 600-800 | 320*160 | 1/52Scan |
| P1.667mm | 1010 (Black LED) | 192*96 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
| P1.86mm | 1515 (Black LED) | 172*86 | SMD 3in1 | 600-800 | 320*160 | 1/43Scan |
| P2mm | 1515 (Black LED) | 160*80 | SMD 3in1 | 600-800 | 320*160 | 1/40Scan |
| P2.5mm | 2121 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 320*160 | 1/32Scan |
| P3.076mm | 2121 (Black LED) | 104*52 | SMD 3in1 | 800-1000 | 320*160 | 1/26Scan |
| P4mm | 2121 (Black LED) | 80*40 | SMD 3in1 | 600-800 | 320*160 | 1/20Scan |
| P5mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 600-800 | 320*160 | 1/16Scan |
250mm*250mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2.604mm | 1515 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 250*250 | 1/32Scan |
| P2.976mm | 2121 (Black LED) | 84*84 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
| P3.91mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
| P4.81mm | 2121 (Black LED) | 52*52 | SMD 3in1 | 800-1000 | 250*250 | 1/13Scan |
Other Sizes Including 256x128mm, 160x160mm, 192x192mm
| Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
| P2mm(MOQ>100) | 1515 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 128*128 | 1/32Scan |
| P2mm | 1515 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 256*128 | 1/32Scan |
| P2.5mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 160*80 | 1/16Scan |
| P2.5mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 160*160 | 1/32Scan |
| P3mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 192*96 | 1/16Scan |
| P3mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 192*192 | 1/32Scan |
| P4mm(MOQ>100) | 2121 (Black LED) | 32*32 | SMD 3in1 | 800-1000 | 128*128 | 1/8Scan |
| P4mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 256*128 | 1/16Scan |
| P4mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 256*256 | 1/32Scan |
| P5mm(MOQ>100) | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 160*160 | 1/16Scan |
| P5mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 160*160 | 1/16Scan |
| P5mm | 3528 (White LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
Get A Quote
Contact us for the latest LED display quotation or any information you want! We will reply you within 12 hours.






