
IF Series
Indoor Transparent LED Display
- Support Customize
- High Transparency
- Seamless Splicing
- High Brightness up to 5000nits
- High Refresh Rate up to 3840HZ
Home » IF Series Indoor Transparent LED Display





Indoor Transparent LED Display
UNIT IF series is the latest LED transparent display series, featuring high transparency, brightness, and refresh rate. It is easy to install and suitable for various occasions, providing a perfect visual experience.

Features of IF Series
IF series features convenient back maintenance, stable connection, good color uniformity, excellent heat dissipation, high flatness with no curtain effect, seamless splicing, and so on.
It seamlessly integrates with your indoor environment, providing high-definition visuals while maintaining transparency.
It seamlessly integrates with your indoor environment, providing high-definition visuals while maintaining transparency.

New Arrival & Various Specifications Available
IF series transparent LED displays are the latest in LED technology and deliver vibrant colors and detailed images.
With a 1000*500mm cabinet size, can be easily assembled into any shape or size, ensuring clear and uncompressed visuals for perfect viewing, and is the top choice for LED displays in glass shop windows!
With a 1000*500mm cabinet size, can be easily assembled into any shape or size, ensuring clear and uncompressed visuals for perfect viewing, and is the top choice for LED displays in glass shop windows!

Modular Design & Support Customize
Modular installation is convenient with a quick-lock system, and lightweight design, and features eight-pin gold-plated signal connectors for stability, aesthetics, and high transparency. It can be customized according to site requirements.

High Visual Quality
High transparency rate up to 75% with a high contrast ratio of 5000:1 and refresh rate of 3840HZ.
The brightness is adjustable in 256 levels with wide grayscale level 16bit.
The brightness is adjustable in 256 levels with wide grayscale level 16bit.

Power Functions
UNIT IF series features seamlessly integrated large-scale images and interactive screens with functions such as cloud-based remote screen control, software settings for automatic
screen on/off, high-definition, high-brightness, transparent
display, modular installation structure for easy in-store
maintenance, automatic brightness adjustment to prevent
light pollution, etc.

Wide Range of Applications
IF series can be applied in various locations, including commercial real estate such as shopping malls and office buildings, physical stores like retail outlets and supermarkets, advertising media operations in public spaces and transportation hubs, and rental LED screens for events and exhibitions.

Multiple Installation Methods
UNIT IF series indoor transparent LED display supports multiple installation methods, including wall mounting, ground support installation, top and bottom support installation, etc., suitable for stage rental and fixed applications, and more.

Mobile App Screen Control
Mobile App screen control enables wireless data transmission, allowing mobile devices to wirelessly push videos and images, facilitating consumer interaction through photo uploads, and offering a novel and diverse shopping experience.

More Benefits for Your Projects
IF series owns many special features to benefit your projects such as high-standard visual experiences, enabling enough natural light, turning shop windows into ads, wide viewing angle of 140°, and high brightness level 5000nits!
IF Series More Details









Video Center
IF Series Indoor Transparent LED Display
- Customization supported
- Perfect visual experience
- Seamless splicing
- Smart screen control
- Mult-installation methods
- Modular design & easy installation
Get Quotation Now
Specification
P2.6-5.2mm
P2.84-5.62mm
P3.91-7.82mm
P7.82-7.82mm
P10.42-10.42mm
P2.6-5.2mm
| Pixel Pitch/Brightness | P2.6-5.2mm High brightness | P2.6-5.2mm Low brightness |
| Pixel Pitch | P2.6-5.2mm | P2.6-5.2mm |
| Drive Mode | 12 Scan | 12 Scan |
| Module Size (WxH) | 500*125mm | 500*125mm |
| Module Resolution | 192*24dots | 192*24dots |
| Module Pixel | 4608dots | 4608dots |
| Cabinet Size (WxH) | 1000*500mm | 1000*500mm |
| Cabinet Resolution | 384*96dots | 384*96dots |
| Transparency | 50% | 50% |
| Module Quantity | 8pcs | 8pcs |
| Pixel Density | 73728 dots/㎡ | 73728 dots/㎡ |
| Material | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 5KG | 5KG |
| Brightness | 5000cd/㎡ | 1200cd/㎡ |
| Viewing Angle | Horizontal 140°, Vertical 140° | Horizontal 140°, Vertical 140° |
| Minimum Viewing Distance | ≥3m | ≥3m |
| Gray Scale | 16bit | 16bit |
| Refresh Rate | 1920/3840HZ | 1920/3840 |
| Frame Rate | 60fps | 60fps |
| Input Voltage | DC5-3.5V/AC85-240V | DC5-3.5V/AC85-240V |
| Power Consumption (Max/Average) | 800/200W/㎡ | 800/200W/㎡ |
| Screen Weight | 10kg/㎡ | 10kg/㎡ |
| Average Fault-Free Time | >10,000 hours | >10,000 hours |
| Service Life | ≥100,000 hours | ≥100,000 hours |
| IP Protection Level | IP30 | IP30 |
| Temperature | -40℃~+40℃ | -40℃~+40℃ |
| Humidity | 15%-90%RH | 15%-90%RH |
| Maintenance Mode | Front and back maintenance | Front module maintenance, back maintenance for power box and receiving card |
| Installation Mode | Hanging/Fixed installation | Fixed installation |
| Operating System | Novastar | Novastar |
P2.84-5.62mm
| Pixel Pitch/Brightness | P2.8-5.6mm High brightness | P2.8-5.6mm Low Brightness |
| Pixel Pitch | P2.8-5.6mm | P2.8-5.6mm |
| Module Size | 500*125mm | 500*125mm |
| Module Resolution | 176*22dots | 176*22dots |
| Module Pixel | 3872dots | 3872dots |
| Cabinet Size (WxH) | 1000*1000mm | 1000*1000mm |
| Cabinet Resolution | 352*176dots | 352*176dots |
| Transparency | ≥75% | ≥75% |
| Module Quantity | 16pcs | 8pcs |
| Pixel Density | 61952 dots/㎡ | 61952 dots/㎡ |
| Material | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | 10KG | 10KG |
| Brightness | 5000 | 1200 |
| Viewing Angle | Horizontal 140°, Vertical 140° | Horizontal 140°, Vertical 140° |
| Minimum Viewing Distance | ≥3m | ≥3m |
| Gray Scale | 16bit | 16bit |
| Refresh Rate | 1920/3840HZ | 1920/3840HZ |
| Frame Rate | 60fps | 60fps |
| Input Voltage | DC5-3.5V/AC85-240V | DC5-3.5V/AC85-240V |
| Power Consumption (Max/Average) | 800/220W/㎡ | 800/220W/㎡ |
| Screen Weight | 10kg/㎡ | 10kg/㎡ |
| Average Fault-Free Time | >10,000 hours | >10,000 hours |
| Service Life | ≥100,000 hours | ≥100,000 hours |
| IP Protection Level | IP30 | IP30 |
| Temperature | -10℃~+40℃ | -10℃~+40℃ |
| Humidity | 15%-90%RH | 15%-90%RH |
| Maintenance Mode | Front maintenance | Front maintenance for LED module, back maintenance for power supply box and receiving card |
| Installation Mode | Hanging, fixed installation | Hanging, fixed installation |
| Operating System | Novastar | Novastar |
P3.91-7.82mm
| Pixel Pitch | P3.91-7.82 | ||
| Low Brightness | Middle Brightness | High Brightness | |
| Physical Density | 32768PX/㎡ | ||
| Module Size | 500*125mm | ||
| Module Resolution | 128*16dots | ||
| Cabinet Size | 1000*500mm*75mm | ||
| Cabinet Resolution | 256*64dots | ||
| Number of Modules | 8pcs | ||
| Brightness (cd/㎡) | 600cd/㎡ | 1500-2000cd/㎡ | ≥5000cd/㎡ |
| Transparency | ≥65% | 65% | |
| Gray Scale | 16bit | 15bit | |
| Refresh Rate (Hz) | 1920Hz/3840Hz | ||
| Waterproof Level | IP30 | ||
| Viewing Angle | 140° | 120° | |
| Viewing Distance (m) | 5m-12m | ||
| Power Requirements | DC5-3.5V/AC110-240V | ||
| Average Power Consumption (W) | 160W/㎡ | 160W/㎡ | 240w/m² |
| Peak Power Consumption (W) | 400W/㎡ | 400W/㎡ | 800w/m² |
| Weight (kg/m²) | 10kg/m² | ||
| Installation Method | Hanging/Fixed Installation | ||
| Maintenance Method | Front Maintenance for Modules; Rear Maintenance for Power Box and Receiving Cards | ||
| Screen Lifespan (hours) | ≥100,000h | ||
| Environmental Requirements | -40℃~+40℃; 15%-90%RH | -10°C~+40°C; 15%~90%RH | -40°C~+60°C; 15%~90%RH |
P7.82-7.82mm
| Pixel Pitch | P7.8-7.8mm | |
| Low Brightness | High Brightness | |
| Physical Density | 16384PX/㎡ | |
| Module Size | 500*125mm | |
| Module Resolution | 64*16dots | |
| Cabinet Size | 1000*500mm*75mm | |
| Cabinet Resolution | 128*64dots | |
| Number of Modules | 8pcs | |
| Brightness (cd/㎡) | ≥600cd/㎡ | ≥5000cd/㎡ |
| Transparency | 68% | |
| Gray Scale | 15bit | |
| Refresh Rate (Hz) | 1920Hz/3840Hz | |
| Waterproof Level | IP30 | |
| Viewing Angle | 120° | |
| Viewing Distance (m) | 6m-100m | |
| Power Requirements | DC5-3.5V/AC85-240V | |
| Average Power Consumption (W) | 160w/m² | 220w/m² |
| Peak Power Consumption (W) | 400w/m² | 800w/m² |
| Weight (kg/m²) | 10kg/m² | |
| Installation Method | Hanging/Fixed Installation | |
| Maintenance Method | Front Maintenance for Modules; Rear Maintenance for Power Box and Receiving Cards | |
| Screen Lifespan (hours) | ≥100,000h | |
| Environmental Requirements | -10°C~+40°C;15%~90%RH | |
P10.42-10.42mm
| Pixel Pitch | P10.42-10.42mm | |
| Low Brightness | High Brightness | |
| Physical Density | 9216PX/㎡ | |
| Module Size | 500*125mm | |
| Module Resolution | 48*12dots | |
| Cabinet Size | 1000*1000*75mm | |
| Cabinet Resolution | 96*96dots | |
| Number of Modules | 16pcs | |
| Brightness (cd/㎡) | 600-800cd/㎡ | ≥5000cd/㎡ |
| Transparency | 75% | |
| Gray Scale | 15bit | |
| Refresh Rate (Hz) | ≥1920Hz/3840Hz | 2880Hz |
| Waterproof Level | IP30 | |
| Viewing Angle | 120° | |
| Viewing Distance (m) | 10m-200m | |
| Power Requirements | DC5-3.5V/AC85-240V | |
| Average Power Consumption (W) | 160w/m² | 220w/m² |
| Peak Power Consumption (W) | 400w/m² | 800w/m² |
| Weight (kg/m²) | 10kg/m² | |
| Installation Method | Hanging/Fixed Installation | |
| Maintenance Method | Front Maintenance for Modules; Rear Maintenance for Power Box and Receiving Cards | |
| Screen Lifespan (hours) | ≥100,000h | |
| Environmental Requirements | -10°C~+40°C;15%~90%RH | |