Home » 320*160mm P5 SMD Indoor LED Module
320*160mm P5 Full-color Indoor LED Module
The 320*160 P5mm full-color indoor LED module utilizes high-performance SMD2121 LEDs and offers a pixel pitch of 5mm, ensuring exceptional color uniformity and brightness. With a resolution of 64*32 pixels, it delivers crisp, clear visuals.

Overviews

This P5mm full-color SMD indoor LED module has passed CE, RoHS, and FCC certifications, and is of high quality and reliability. It is suited for indoor applications with uniform current distribution, consistent brightness, and high grayscale. In stock, it’s a versatile option for creating stunning LED displays.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD2121
800-1000 nits
Brightness
64×32
Module Resolution
1/16
Driving Mode
Details





Front View





Back View
Specifications
| Model | LINSN-P5-I-64X32 | |||||||
| LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 64(H)×32(V) | |||||||
| Pitch | 5mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/16 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 5m-50m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 700 W/m2 | |||||||
| Average Power Consumption | 300 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP40 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||


