Home » 320*160mm P4 Outdoor LED Module Panel
320*160mm P4 Outdoor LED Module Panel
The 320*160mm P4 outdoor LED display module panel features SMD1921 LEDs with an 80*40 pixel configuration and IP65 waterproof level, offering high waterproof protection and an exceptional visual experience.

Overviews

Known for its excellent color uniformity and high refresh rate, the 320*160mm P4 outdoor LED display module ensures superior performance in outdoor environments. Perfect for outdoor applications, it offers high waterproof protection and is available in stock for quick delivery.
- LED module includes data & power cables.
- LEDs are driven by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by a 2-year warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD
5500-6000cd/M2
Brightness
80X40
Module Resolution
1/10
Driving Mode
Details




Front View




Back View
Specifications
| Model | P4-Outdoor-80X40 | ||||||
| Resolution | 80(H)×40(V) | ||||||
| Pitch | 4mm | ||||||
| LED Arrangement | SMD1921 | ||||||
| Driver Mode | Dynamic 1/10 Duty constant current | ||||||
| Size | 320mm×160mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 4m-40m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 750 W/m2 | ||||||
| Average Power Consumption | 350 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0-5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||


