Home » 320*160mm P3 Soft Flexible LED Module
320*160mm P3 Soft Flexible LED Module
The 320*160mm P3 flexible soft LED module, with a pixel pitch of 3mm and a module size of 320*160mm, offers exceptional flexibility and superior visual quality. It is CE, RoHS, and FCC approved, ensuring compliance with international standards.

Overviews

320*160mm P3 soft LED module provides optimal color uniformity and is ideal for indoor creative LED display projects, delivering high flexibility and stunning visual effects. With a 2-year warranty and in-stock availability, it is a reliable choice for dynamic, high-quality LED displays in various applications.
- Soft flexible LED module includes data & power cables.
- High flexibility and fine pixel pitch.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior creative LED display quality.
3 IN 1
SMD1515
650-750 cd
Brightness
104*52
Module Resolution
1/26 scan
Driving Mode
Details




Specifications
| Product Name | P3 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Packaging Specifications | SMD1515 |
| Pixel Density (dots/㎡) | 105,625 |
| Module Size (mm) (Length x Height x Thickness) | 320x160x8.6 |
| Module Resolution | 104X52 |
| Scanning Method | 26 |
| Standard Current IC | Double Buffer |
| Refresh Rate (Hz) | 1920 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12 |
| Assembly Diameter (mm) | 407 |
| Curvature Radius | ≥135° |
| Signal Interface | HUB75 (No Cascade Interface) |
| Module Shell Material | Silicone Soft Shell |
| Module Weight (g/Sheet) | 290 |
| Flatness (mm) | ≤0.5 |
| Module Protection Level | No Protection |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance |
| Optical Parameters | |
| Brightness (cd) | 650-750 |
| Color Temperature (K) | 10,000-12,000 Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:150° Y:120° |
| Contrast Ratio | ≥6000:1 |
| Electrical Parameters | |
| Module Power Supply Voltage DC (V) | 5 |
| Module Maximum Current DC (A) | 4.2 |
| Module Maximum Power Consumption (W/Sheet) | 21 |
| Operating Input Voltage AC (V) | 220 |
| Peak Power Consumption (W/m²) | 410 |
| Average Power Consumption (W/m²) | 118 |
| Usage Parameters | |
| Typical Lifetime (h) | 100,000 |
| Operating Temperature Range (℃) | -20-40 |
| Operating Humidity Range (RH) | 20%-75% |


