Home » 320*160mm P2 Soft Flexible LED Module
320*160mm P2 Soft Flexible LED Module
This P2 flexible soft LED module features a 320*160mm flexible display with a resolution of 160*80 pixels, providing excellent color uniformity and superior visual quality. With 2mm pixel pitch, it ensures sharp, vibrant displays, perfect for creative indoor LED projects.

Overviews

The 320*160mm P2 soft flexible LED module is CE, RoHS, and FCC approved, ensuring safety and compliance. In stock and backed by a 2-year warranty, it offers high flexibility, making it ideal for various dynamic display applications requiring flexibility and outstanding visual effects.
- Soft flexible LED module includes data & power cables.
- High flexibility and fine pixel pitch.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior creative LED display quality.
3 IN 1
SMD1515
700-750 cd
Brightness
160*80
Module Resolution
1/40 scan
Driving Mode
Details




Specifications
| Product Name | P2 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Packaging Specifications | SMD1515 |
| Pixel Density (dots/㎡) | 250,000 |
| Module Size (mm) (Length x Height x Thickness) | 320x160x8.6 |
| Module Resolution | 160X80 |
| Scanning Method | 40 |
| Standard Current IC | PWM |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12-13 |
| Assembly Diameter (mm) | 611 |
| Curvature Radius | ≥150° |
| Signal Interface | HUB75 (No Cascade Interface) |
| Module Shell Material | Silicone Soft Shell |
| Module Weight (g/Sheet) | 340 |
| Flatness (mm) | ≤0.5 |
| Module Protection Level | No Protection |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance |
| Optical Parameters | |
| Brightness (cd) | 700-750 |
| Color Temperature (K) | 10,000-12,000 Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:150° Y:120° |
| Contrast Ratio | ≥6000:1 |
| Electrical Parameters | |
| Module Power Supply Voltage DC (V) | 5 |
| Module Maximum Current DC (A) | 4.6 |
| Module Maximum Power Consumption (W/Sheet) | 23 |
| Operating Input Voltage AC (V) | 220 |
| Peak Power Consumption (W/m²) | 450 |
| Average Power Consumption (W/m²) | 128 |
| Usage Parameters | |
| Typical Lifetime (h) | 100,000 |
| Operating Temperature Range (℃) | -20-50 |
| Operating Humidity Range (RH) | 20%-75% |


