Home » 320*160mm P2 SMD Indoor LED Module Panel
320*160mm P2 SMD Indoor LED Module Panel
The 320*160mm P2 indoor SMD LED display module adopts SMD2121 LED technology and features a 160*80 pixel resolution, ensuring vibrant colors, high refresh rates, and excellent brightness uniformity.

Overviews

This P2 indoor SMD LED module panel uses high-quality LED lamp beads, providing stable performance and consistent brightness. CE, RoHS, and FCC certifications guarantee safety and reliability. It is the best choice for indoor applications, the module is in stock and ready to enhance your display with superior image quality and smooth visuals.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- 72 hours aging test (white balance aging and video aging) before dispatch.
- High contrast ensures superior LED display quality.
3 IN 1
SMD2121
800-1000 cd/m2
Brightness
160×80
Module Resolution
1/32
Driving Mode
Details




Front View




Back View
Specifications
| Model | P2-I-160X80 | |||||||
| LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 160(H)×80(V) | |||||||
| Pitch | 2mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/32 Duty constant current | |||||||
| Size | 320mm×160mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degrees ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2m-20m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 650 W/m2 | |||||||
| Average Power Consumption | 280 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||


