Home » 320*160mm P2.5mm Indoor SMD LED Module
320*160mm P2.5mm Indoor SMD LED Display Module
The 320*160mm P2.5 indoor SMD LED module utilizes SMD2121 LED technology and features a 2.5mm pixel pitch for superior visual performance. With a resolution of 128*64 pixels, this module delivers sharp, vibrant images for indoor LED displays.

Overviews

320*160mm P2.5 indoor LED module uses high-quality SMD LED lamp beads, ensuring uniform current, consistent brightness, and higher gray levels without lamp damage. Ideal for fine-pitch applications, this panel guarantees excellent color uniformity and reliability. This module is in stock and ready for installation, creating stunning visual experiences.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD2121
≥1000cd/㎡
Brightness
128×64
Module Resolution
1/32
Driving Mode
Details




Front View





Back View
Specifications
| Model | P2.5-128X64 | ||||||
| LED | |||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | ||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃, 20mA | ||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃, 20mA | ||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃, 20mA | ||
| Resolution | 128(H)×64(V) | ||||||
| Pitch | 2.5mm | ||||||
| LED Arrangement | SMD2121 | ||||||
| Driver Mode | Dynamic 1/32 Duty constant current | ||||||
| Size | 320mm×160mm | ||||||
| Mask | Pure Black mask-high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | ≥1000cd/㎡ | ||||||
| View Angle | 140 degree ( horizontal) 140 degree (vertical) | ||||||
| View Distance | 2.5m-25m | ||||||
| Gray Scale | 8-bit input, correction with 16 bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 700 W/m2 | ||||||
| Average Power Consumption | 300 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 480-960Hz | ||||||
| Gamma Correction | -5.0-5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI, SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600, 1024×768, 1280×1024, 1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP40 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||

