Home » 320*160mm P2.5 Soft Flexible LED Module
320*160mm P2.5 Soft Flexible LED Module
The 320*160mm P2.5 soft flexible LED module adopts SMD1515 LED technology and offers a pixel pitch of 2.5mm with a resolution of 128*64 dots. Approved with CE, RoHS, and FCC certifications, it ensures superior visual quality and color uniformity.

Overviews

The P2.5 soft flexible LED module is lightweight, thin, and highly flexible, and can be easily shaped to create effects from any angle. Its durable design helps prevent LED breakage, making it ideal for versatile installations. With a 2-year warranty, it is available in stock for immediate use.
- Soft flexible LED module includes data & power cables.
- High flexibility and fine pixel pitch.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior creative LED display quality.
3 IN 1
SMD1515
700-750 cd
Brightness
128*64
Module Resolution
1/32 scan
Driving Mode
Details




Specifications
| Product Name | P2.5 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B (Full Color) |
| LED Packaging Specifications | SMD1515 |
| Pixel Density (dots/㎡) | 160,000 |
| Module Size (mm) (Length x Height x Thickness) | 320x160x8.6 |
| Module Resolution | 128X64 |
| Scanning Method | 32 |
| Standard Current IC | Double Buffer or PWM |
| Refresh Rate (Hz) | 1920-3840 |
| Frame Rate (Hz) | 60 |
| Gray Scale (bit) | 12 |
| Assembly Diameter (mm) | 407 |
| Curvature Radius | ≥135° |
| Signal Interface | HUB75 (No Cascade Interface) |
| Module Shell Material | Silicone Soft Shell |
| Module Weight (g/Sheet) | 290 |
| Flatness (mm) | ≤0.5 |
| Module Protection Level | No Protection |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance |
| Optical Parameters | |
| Brightness (cd) | 700-750 |
| Color Temperature (K) | 10,000-12,000 Adjustable |
| Chromaticity Coordinates | X:0.2500 Y:0.3000 ± 0.01 |
| Horizontal/Vertical Viewing Angle | X:150° Y:120° |
| Contrast Ratio | ≥6000:1 |
| Electrical Parameters | |
| Module Power Supply Voltage DC (V) | 5 |
| Module Maximum Current DC (A) | 4.2 |
| Module Maximum Power Consumption (W/Sheet) | 21 |
| Operating Input Voltage AC (V) | 220 |
| Peak Power Consumption (W/m²) | 410 |
| Average Power Consumption (W/m²) | 118 |
| Usage Parameters | |
| Typical Lifetime (h) | 100,000 |
| Operating Temperature Range (℃) | -20-40 |
| Operating Humidity Range (RH) | 20%-75% |


