Home » 320*160mm P16 Outdoor DIP LED Display Module
320*160mm P16 Outdoor DIP LED Module Panel
The 320*160mm P16 outdoor LED display module panel features DIP technology with a pixel pitch of 16mm and 20*10 pixels, ensuring high quality and safety, and is ideal for outdoor applications.

Overviews

This P16 outdoor DIP RGB LED module panel is CE, RoHS, and FCC certified, ensuring high quality and safety. Its durable, waterproof design and excellent brightness make it ideal for outdoor applications, providing reliable performance in various environments. Now in stock, it’s perfect for creating impactful LED displays.
- DIP LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
1R1G1B
DIP346
≥7000cd/m²
Brightness
20X10
Module Resolution
1/1 Scan
Driving Mode
Details



Front View




Back View
Specifications
| LED Module | P16-Outdoor-20X10-DIP |
| Resolution | 20(W)×10(H) |
| Pitch | 16mm |
| LED Arrangement | DIP346, 1R1G1B |
| Driver Mode | 1/1 Scan |
| Size | 320mm×160mm |
| Electricity Parameter | |
| Brightness | ≥7000cd/m² |
| View Angle | 120 degree (horizontal & vertical) |
| View Distance | 16m-1600m |
| Gray Scale | 12bits input, correction with 16bits |
| Display Color | 16.7M |
| Brightness Adjustment | 100 levels |
| Operation Power | AC100-240V 50-60HZ Switch-able |
| Maxim Power Consumption | 15W |
| Control System | |
| Correction Scale Level | 16bits |
| Frame Update Frequency | 60Hz |
| Screen Refresh Frequency | ≥960HZ |
| Gamma Correction | -5.0~5.0 |
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
| Control Distance | Ethernet cable 100m, optical fiber 5km |
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
| Color Temperature | 5000-9300 adjustable |
| Brightness Correction | dot by dot, module by module, cabinet by cabinet |
| Reliability | |
| Working Temperature | -20~+60 ºC |
| Storage Temperature | -30~+70 ºC |
| Working Humidity | 10%~90% RH |
| Lifetime | 100,000 hours |
| MTBF | 5000 hours |
| Continuous Operating Time | ≥72 hours |
| Out-of-Control Pixel Rate | ≤0.01% |


