Home » 320*160mm P10 Outdoor LED Display Module
320*160mm P10 Outdoor LED Module
The 320*160mm P10 outdoor SMD LED panel module features a size of 320x160mm and a pixel pitch of 10mm, utilizing durable SMD3535 LEDs. With a pixel configuration of 32*16, it’s designed for high-quality outdoor applications.

Overviews

320*160mm P10 outdoor LED display module utilizes durable SMD3535 LEDs and with a pixel configuration of 32*16, it’s designed for high-quality outdoor applications. This module is perfect for vibrant and reliable outdoor displays, offering excellent performance and versatility for a wide range of installations.
- SMD outdoor LED module includes data & power cables and a waterproof rubber ring.
- LEDs are driven by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by a 2-year warranty for peace of mind.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality for vibrant visuals.
3 IN 1
SMD
5500-6000cd/M2
Brightness
32X16
Module Resolution
1/2 or 1/4
Driving Mode
Details




Back View



Front View
Specifications
| Model | UNIT-P10MM-outdoor | ||||||
| Resolution | 32(H)×16(V) | ||||||
| Pitch | 10mm | ||||||
| LED Arrangement | SMD3535 | ||||||
| Driver Mode | Dynamic 1/2 or 1/4 Duty constant current | ||||||
| Size | 320mm×160mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 10m-100m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 700 W/m2 | ||||||
| Average Power Consumption | 300 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0-5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||


