Home » 256*128 mm P4 Outdoor LED Module
256*128mm P4 Outdoor LED Module
The pixel pitch is P4mm, and the LED type is SMD2525. Each module has a size of 256×128 mm and features a model pixel configuration of 64×32 pixels. This product is currently in stock and is perfect for outdoor applications.

Overviews

The outdoor P4mm LED module is designed to deliver superior visual performance, featuring exceptional color uniformity, which ensures consistent and vibrant colors across the entire display.
- LEDs are driven with constant current for optimal performance.
- Equipped with Epistar LEDs, backed by a 2-year warranty, ships within 24 hours, and offers free online support.
- High contrast for enhanced LED display quality.
- LED module includes both data and power cables.
Details
Specifications
| Model | P4-Outdoor-64X32 | ||||||
| Resolution | 64(H)×32(V) | ||||||
| Pitch | 4mm | ||||||
| LED Arrangement | SMD2525 | ||||||
| Driver Mode | Dynamic 1/16 Duty constant current | ||||||
| Size | 256mm×128mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 4m-40m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 750 W/m2 | ||||||
| Average Power Consumption | 350 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0-5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||








