Home » 256*256mm P16 Outdoor DIP LED Module
256*256mm P16 Outdoor DIP LED Module
The 256*256mm P16 outdoor DIP RGB LED module offers superior performance with DIP LED technology and a 16mm pixel pitch, featuring 16*16 pixels, which is ideal for large-scale advertising and public LED display needs.

Overviews

This P16 outdoor DIP RGB LED module panel is CE, RoHS, and FCC certified, ensuring safety and quality standards. Designed for durability and waterproof capabilities, it provides excellent brightness for outdoor displays, even in challenging environments. Ideal for large-scale advertising and public displays, this reliable module is now available in stock to meet your LED screen needs.
- DIP LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
1R1G1B
DIP346
≥7500cd/m²
Brightness
16X16
Module Resolution
1/1 Scan
Driving Mode
Details




Front View




Back View
Specifications
LED Module | P16-Outdoor-16X16-DIP |
Resolution | 16(W)×16(H) |
Pitch | 16mm |
LED Arrangement | DIP346, 1R1G1B |
Driver Mode | 1/1 Scan |
Size | 256mm×256mm |
Electricity Parameter | |
Brightness | ≥7500cd/m² |
View Angle | 120 degree (horizontal & vertical) |
View Distance | 16m-160m |
Gray Scale | 12bits input, correction with 16bits |
Display Color | 16.7M |
Brightness Adjustment | 100 levels |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 15W |
Control System | |
Correction Scale Level | 16bits |
Frame Update Frequency | 60Hz |
Screen Refresh Frequency | ≥960HZ |
Gamma Correction | -5.0~5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Color Temperature | 5000-9300 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20~+60 ºC |
Storage Temperature | -30~+70 ºC |
Working Humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ≥72 hours |
Out-of-Control Pixel Rate | ≤0.01% |


