Home » 256*128mm P4 Soft Flexible LED Module
256*128mm P4 Soft Flexible LED Module
The 256*128mm P4 soft flexible LED display module features SMD2020 LED type with a resolution of 64*32 dots and a 4mm pixel pitch. This ultra-flexible module has an impressive 1920Hz refresh rate, ensuring excellent color uniformity and high-quality visuals.

Overviews

256*128mm P4 soft LED module is CE, RoHS, and FCC certified, making it ideal for creating custom LED displays in various creative shapes. This module is designed for many applications and comes with a 2-year warranty, making it ideal for your next innovative LED display project.
- Soft flexible LED module includes data & power cables.
- High flexibility and fine pixel pitch.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior creative LED display quality.
3 IN 1
SMD2020
800-850 cd
Brightness
64*32
Module Resolution
1/16 scan
Driving Mode
Details




Specifications
| Product Model | P4 | |
| Technical Parameters | Pixel Configuration | 1R1G1B (Full Color) |
| LED | SMD 2020 | |
| Pixel Density (dots/㎡) | 62500 | |
| Module Size (mm) | 256x128x8.6 (Length x Height x Thickness) | |
| Module Resolution | 64X32 | |
| Scanning Mode(Scan) | 16 | |
| Standard Constant Current IC | Dual Buffer | |
| Refresh Rate (Hz) | 1920 | |
| Frame Rate (Hz) | 60 | |
| Grayscale Level (bit) | 12 | |
| Assembly Diameter (mm) | 326 | |
| Bending Arc | ≥135° | |
| Signal Interface Method | HUB75(input/output) | |
| Module Back Shell Material | Silicone Soft Back Shell | |
| Module Weight (g/unit) | 195 | |
| Flatness (mm) | ≤ 0.5 | |
| Module Protection Level | No Protection | |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | |
| Optical Parameters | Brightness (cd) | 800-850 |
| Color Temperature (K) | 10000-12000 Adjustable | |
| Color Coordinates | X:0.2500 Y:0.3000 ± 0.01 | |
| Horizontal/Vertical Viewing Angle | X:140° / Y:120° | |
| Contrast Ratio | ≥5000:1 | |
| Electrical Parameters | Module Power Supply Voltage DC (V) | 5V |
| Module Maximum Current DC (A) | 2.8 | |
| Module Maximum Power Consumption (W/unit) | 14 | |
| Working Input Voltage AC (V) | 220 | |
| Peak Power Consumption (W/m²) | 490 | |
| Average Power Consumption (W/m²) | 140 | |
| Usage Parameters | Typical Lifespan (h) | 100 000 |
| Operating Temperature Range (℃) | -20-40 | |
| Operating Humidity Range (RH) | 20%-75% | |


