Home » 256*128mm P2 Soft Flexible LED Module
256*128mm P2 Soft Flexible LED Module
This P2 flexible soft LED module features a 256*128mm flexible panel with a resolution of 128*64 pixels, providing excellent color uniformity and superior visual quality. With a pixel pitch of 2mm, it is designed for high-quality, dynamic displays.

Overviews

The 256*128mm P2 soft flexible LED display module is CE, RoHS, and FCC approved, ensuring top-tier safety and compliance standards. It is in stock and comes with 2 years warranty, making it an ideal choice for various flexible LED display applications, or any indoor creative LED display projects.
- Soft flexible LED module includes data & power cables.
- High flexibility and fine pixel pitch.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior creative LED display quality.
3 IN 1
SMD1515
750-800 cd
Brightness
128*64
Module Resolution
1/32 scan
Driving Mode
Details





Specifications
| Product Model | P2 | |
| Technical Parameters | Pixel Configuration | 1R1G1B (Full Color) |
| LED | SMD 1515 | |
| Pixel Density (dots/㎡) | 250000 | |
| Module Size (mm) | 256x128x8.6 (Length x Height x Thickness) | |
| Module Resolution | 128X64 | |
| Scanning Mode(Scan) | 32 | |
| Standard Constant Current IC | PWM | |
| Refresh Rate (Hz) | 3840 | |
| Frame Rate (Hz) | 60 | |
| Grayscale Level (bit) | 12-13 | |
| Assembly Diameter (mm) | 652 | |
| Bending Arc | ≥158° | |
| Signal Interface Method | HUB75(input/output) | |
| Module Back Shell Material | Silicone Soft Back Shell | |
| Module Weight (g/unit) | 225 | |
| Flatness (mm) | ≤ 0.5 | |
| Module Protection Level | No Protection | |
| Installation/Maintenance Method | Front or Rear Installation/Maintenance | |
| Optical Parameters | Brightness (cd) | 750-800 |
| Color Temperature (K) | 10000-12000 Adjustable | |
| Color Coordinates | X:0.2500 Y:0.3000 ± 0.01 | |
| Horizontal/Vertical Viewing Angle | X:150° / Y:120° | |
| Contrast Ratio | ≥5000:1 | |
| Electrical Parameters | Module Power Supply Voltage DC (V) | 5V |
| Module Maximum Current DC (A) | 2.8 | |
| Module Maximum Power Consumption (W/unit) | 14 | |
| Working Input Voltage AC (V) | 220 | |
| Peak Power Consumption (W/m²) | 490 | |
| Average Power Consumption (W/m²) | 140 | |
| Usage Parameters | Typical Lifespan (h) | 100 000 |
| Operating Temperature Range (℃) | -20-40 | |
| Operating Humidity Range (RH) | 20%-75% | |


