Home » 250*250mm P2.976 SMD Indoor Rental LED Module
250*250mm P2.976 Indoor SMD LED Module
The 250*250mm P2.976mm indoor SMD rental LED module utilizes high-quality SMD2121 LED lamp beads and features a pixel pitch of 2.976mm. It offers outstanding color uniformity and high refresh rates, making it ideal for vibrant and seamless displays.

Overviews

This 250*250mm with an 84*84 pixel resolution delivers sharp and detailed visuals and ensures consistent brightness and superior gray levels. With stable performance and uniform current distribution, this module is perfect for professional LED screen installations. In stock and ready to enhance any indoor LED display project.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD2121
800-1000 Nits
Brightness
84×84
Module Resolution
1/28
Driving Mode
Details





Front View





Back View
Specifications
| Model | UNIT-Indoor P2.976 | |||||||
| LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃, 20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃, 20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃, 20mA | |||
| Resolution | 84(H)×84(V) | |||||||
| Pitch | 2.976mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/28 Duty constant current | |||||||
| Size | 250mm×250mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140 degree (vertical) | |||||||
| View Distance | 3m-30m | |||||||
| Gray Scale | 8-bit input, correction with 16-bit | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 750 W/m2 | |||||||
| Average Power Consumption | 360 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 1920-3840Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI, SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600, 1024×768, 1280×1024, 1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP40 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||


