Home » 250*250mm P4.81 Outdoor LED Display Module
250*250mm P4.81 Outdoor LED Module
The 250*250mm P4.81 outdoor LED display module has a pixel pitch of 4.81mm, featuring SMD1921 LEDs and a resolution of 52*52 pixels, delivering outstanding color uniformity and a high refresh rate.

Overviews

Designed for outdoor applications, the 250*250mm P4.81 outdoor LED display module delivers outstanding color uniformity and a high refresh rate, ensuring smooth and vibrant visuals. This durable module is in stock and perfectly suited for dynamic and professional LED display setups in various outdoor environments.
- LED module includes data & power cables and waterproof rubber ring.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by a 2-year warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD
5500-6000cd/M2
Brightness
52X52
Module Resolution
1/13
Driving Mode
Details




Front View




Back View
Specifications
| Model | P4.81-Outdoor-52X52 | ||||||
| Resolution | 52(H)×52(V) | ||||||
| Pitch | 4.81mm | ||||||
| LED Arrangement | SMD1921 | ||||||
| Driver Mode | Dynamic 1/13 Duty constant current | ||||||
| Size | 250mm×250mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 4.8m-48m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 700 W/m2 | ||||||
| Average Power Consumption | 300 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0-5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||


