Home » 250*250mm P3.91 Rental Indoor SMD LED Module
250*250mm P3.91 Rental Indoor SMD LED Module
The 250*250mm P3.91 indoor SMD LED module adopts the SMD2121 LED type and features a 3.91mm pixel pitch. With a resolution of 64*64 pixels, this high-performance module delivers exceptional color uniformity and high refresh rates.

Overviews

The P3.91 indoor SMD LED module uses high-quality SMD LED lamp beads, ensuring consistent brightness, uniform current, and enhanced gray levels, perfect for indoor applications. In stock and ready for use, this module is designed to provide superior image quality for various display needs.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD2121
800-1000 nits
Brightness
64×64
Module Resolution
1/16
Driving Mode
Details




Front View





Back View
Specifications
| Resolution | 64(H)×64(V) | |||||||
| Pitch | 3.91mm | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/16 Duty constant current | |||||||
| Size | 250mm×250mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 4m-40m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 780 W/m2 | |||||||
| Average Power Consumption | 450 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 1920-3840Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI, SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600, 1024×768, 1280×1024, 1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
250*250mm P3.91 Indoor SMD LED Module



