Home » 250*250mm P3.91 Outdoor LED Module
250*250mm P3.91 Outdoor LED Module Panel
The 250*250mm P3.91 outdoor LED display module, featuring SMD1921 LEDs, boasts a pixel pitch of 3.91mm and a resolution of 64*64 pixels, offering exceptional color uniformity and a high refresh rate.

Overviews

P3.91 outdoor LED display module features 250*250mm size, designed for rental LED screen cabinets, it offers exceptional color uniformity and a high refresh rate, ensuring vibrant and smooth visuals. This durable panel is in stock and ideal for versatile outdoor applications.
- LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by a 2-year warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD
5500-6000cd/M2
Brightness
64X64
Module Resolution
1/16
Driving Mode
Details



Front View




Back View
Specifications
| Model | P3.91-Outdoor-64X64 | ||||||
| Resolution | 64(H)×64(V) | ||||||
| Pitch | 3.91mm | ||||||
| LED Arrangement | SMD1921 | ||||||
| Driver Mode | Dynamic 1/16 Duty constant current | ||||||
| Size | 250mm×250mm | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | 5500-6000cd/M2 | ||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||||
| View Distance | 4m-40m | ||||||
| Gray Scale | 8bits input, correction with 16bits | ||||||
| Display Color | 16.7M | ||||||
| Brightness Adjustment | 100 levels | ||||||
| Power Supply | |||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | ||||||
| Maxim Power Consumption | 950 W/m2 | ||||||
| Average Power Consumption | 320 W/m2 | ||||||
| Control System | |||||||
| Correction Scale Level | 16bits | ||||||
| Frame Update Frequency | 60Hz | ||||||
| Screen Refresh Frequency | 960-1920HZ/S | ||||||
| Gamma Correction | -5.0-5.0 | ||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | ||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||||
| Color Temperature | 5000-9300 adjustable | ||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Operating Temp. | -20-60 Celsius degree | ||||||
| Operating Humidity | 10-95% RH | ||||||
| Operating Life | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Working Time | ≥48 hours | ||||||
| Protection Level | IP65 | ||||||
| Out of Control Pixel Rate | 0.01% | ||||||
250*250mm P3.91 Outdoor LED Module



