Home » 240*240mm P1.875 Indoor SMD LED Display Module
240*240mm P1.875 Indoor SMD LED Display Module
The 240*240mm P1.875 indoor LED display module features a 128*128 pixel resolution built with SMD1515 LED technology. This ensures excellent color uniformity, high refresh rates, and superior gray levels, delivering sharp and vivid visuals.

Overviews

This P1.875 indoor LED display module uses high-quality SMD LED lamp beads, providing uniform current and consistent brightness across the display. Ideal for indoor applications, the module is in stock and ready for installation. It offers reliable performance and outstanding image quality for various display needs.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD1515
800-1000 cd/m2
Brightness
128×128
Module Resolution
1/32
Driving Mode
Details



Front View



Back View
Specifications
| Model | P1.875-I-128X128 | |||||||
| LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 1515 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
| Green | SMD 1515 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
| Blue | SMD 1515 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
| Resolution | 128(H)×128(V) | |||||||
| Pitch | 1.875mm | |||||||
| LED Arrangement | SMD1515 | |||||||
| Driver Mode | Dynamic 1/32 Duty constant current | |||||||
| Size | 240mm×240mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | 800-1000 (Nits) | |||||||
| View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
| View Distance | 2m-20m | |||||||
| Gray Scale | 8bits input, correction with 16bits | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 650 W/m2 | |||||||
| Average Power Consumption | 280 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480-960Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
240*240mm P1.875 Indoor SMD LED Module



