Home » 192*192mm P3 SMD Indoor LED Module
192*192mm P3 SMD Indoor LED Module
The 192*192mm P3 SMD indoor LED module is a high-quality panel with outstanding performance. It has a 3mm pixel pitch and a 64*64 pixel resolution, making it ideal for creating vibrant and detailed LED displays.

Overviews

192*192mm P3 SMD indoor LED module is CE, RoHS, and FCC approved, ensuring compliance with industry standards. With 2 years warranty and reliable stock availability, this module is a dependable choice for indoor applications requiring superior image quality and durability. It is perfect for seamless and high-refresh-rate display projects.
- SMD indoor LED module includes data & power cables.
- Driving by constant current, ensuring stable and efficient operation.
- Can work with Linsn, Novastar, Colorlight, and Xixun LED control cards.
- Equipped with reliable Epistar LEDs, backed by 2 years warranty.
- Ships within 24 hours and includes free online support for technical assistance.
- High contrast ensures superior LED display quality.
3 IN 1
SMD2121
≥1000cd/m2
Brightness
64×64
Module Resolution
1/16
Driving Mode
Details




Front View




Back View
Specifications
| Model | UNIT-P3-I-64X64 | |||||||
| LED | ||||||||
| Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
| Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃, 20mA | |||
| Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃, 20mA | |||
| Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃, 20mA | |||
| Resolution | 64(H)×64(V) | |||||||
| Pitch | 3mm | |||||||
| Density | 111,111 pixels/㎡ | |||||||
| LED Arrangement | SMD2121 | |||||||
| Driver Mode | Dynamic 1/16 Duty constant current | |||||||
| Size | 192mm×192mm | |||||||
| Mask | Pure Black mask-high contrast screen | |||||||
| Electricity Parameter | ||||||||
| Optical Ratings | ||||||||
| Brightness | ≥1000cd/㎡ | |||||||
| View Angle | 140 degree ( horizontal) 140 degree (vertical) | |||||||
| View Distance | 3m-30m | |||||||
| Gray Scale | 8-bit input, correction with 16-bit | |||||||
| Display Color | 16.7M | |||||||
| Brightness Adjustment | 100 levels | |||||||
| Power Supply | ||||||||
| Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
| Maxim Power Consumption | 900 W/m2 | |||||||
| Average Power Consumption | 500 W/m2 | |||||||
| Control System | ||||||||
| Correction Scale Level | 16bits | |||||||
| Frame Update Frequency | 60Hz | |||||||
| Screen Refresh Frequency | 480Hz | |||||||
| Gamma Correction | -5.0-5.0 | |||||||
| Support Input | Composite Video, S-Video, DVI, HDMI, SDI, HD_SDI | |||||||
| Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
| Support VGA Mode | 800×600, 1024×768, 1280×1024, 1600×1200 | |||||||
| Color Temperature | 5000-9300 adjustable | |||||||
| Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
| Reliability | ||||||||
| Operating Temp. | -20-60 Celsius degree | |||||||
| Operating Humidity | 10-95% RH | |||||||
| Operating Life | 100,000 hours | |||||||
| MTBF | 5000 hours | |||||||
| Continuous Working Time | ≥48 hours | |||||||
| Protection Level | IP40 | |||||||
| Out of Control Pixel Rate | 0.01% | |||||||

